Quad Output 5V3A&12V3A&-12V2A&24V3A 150W Power supply
Huyssen Quad Output Power Supply 150W
Universal AC input: 90-264V
Mga Proteksyon: Short circuit / Sobra nga karga / Sobra sa boltahe / sobra sa kasamtangan
Pagpabugnaw pinaagi sa free air convection
Taas nga kahusayan, taas nga kinabuhi ug taas nga kasaligan
Ang tanan naggamit sa 105 ° C taas nga kinabuhi nga electrolytic capacitors
Taas nga temperatura sa operasyon hangtod sa 70 ° C
LED indicator para sa power on
100% bug-os nga load burn-in nga pagsulay
24 ka bulan nga warranty
Mga detalye:
OUTPUT | ||||||||||||
Modelo | Q-150A | Q-150B | Q-150C | |||||||||
Numero sa output | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 |
DC Boltahe | 5V | 12V | -5V | -12V | 5V | 15V | -5V | -15V | 5V | 12V | 24V | -12V |
Rated Current | 5A | 5A | 4A | 4A | 3A | 4A | 3A | 4A | 3A | 3A | 3A | 2A |
Gi-rate nga Gahum | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 150W |
Ripple ug Saba | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 150mVp-p | 120mVp-p |
Boltahe Adj.Sakop | CH1: -5%, +10% | CH1: -5%, +10% | CH1: -5%, +10% | |||||||||
Pag-agwanta sa Boltahe | ± 2% | ± 6% | ± 5% | ± 5% | ± 2% | 8% | ± 5% | ± 5% | ± 2% | ± 6% | 8% | ± 5% |
-4% | -4% | |||||||||||
Pag-setup, Pagbangon, Paghupot sa Oras | 1600ms, 20ms, 12ms/115VAC800ms,20ms, 60ms/230VAC sa bug-os nga load | |||||||||||
INPUT | ||||||||||||
Sakup sa Boltahe | 90~264VAC47-63Hz;120~370VDC | |||||||||||
AC Current | 2A/115V 0.8A/230V | |||||||||||
Episyente | 75% | 78% | 80% | |||||||||
Inrush Current | Bugnaw nga pagsugod 18A/115V36A/230V | |||||||||||
Leakage Current | <1mA/240VAC | |||||||||||
PROTEKSYON | ||||||||||||
Over Load | 105%~150%/115VAC | |||||||||||
Type sa proteksyon: I-shut down ang o/p boltahe, awtomatik nga mabawi human matangtang ang kondisyon sa sayup | ||||||||||||
Labaw sa Boltahe | 115%~135% | |||||||||||
Type sa proteksyon: Hiccup mode, awtomatikong mabawi human matangtang ang kahimtang sa sayup | ||||||||||||
KALIBOTAN | ||||||||||||
Pagtrabaho Temp., Humidity | -10ºC~+60ºC;20%~90%RH | |||||||||||
Pagtipig Temp., Humidity | -20ºC~+85ºC;10%~95%RH | |||||||||||
Pagkurog | 10~500Hz, 2G 10min./1cycle, panahon sa 60min, matag usa ubay sa X, Y, Z axes | |||||||||||
KALIGTASAN | ||||||||||||
Makasukol sa Boltahe | I/PO/P: 3KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVAC | |||||||||||
Pagbatok sa Pagkahimulag | I/PO/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||||||
STANDARD | ||||||||||||
EMC Standard | Disenyo nagtumong sa EN55022, EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11;ENV50204 | |||||||||||
UBAN | ||||||||||||
Dimensyon | 160*98*40mm(L*W*H) | |||||||||||
Gibug-aton | 0.6Kg | |||||||||||
Pagputos | 30pcs / 19Kg | |||||||||||
NOTA | ||||||||||||
1. Ang tanan nga mga parameter nga DILI espesyal nga gihisgutan gisukod sa 230VAC input, rated load ug 25ºC sa ambient temperature. | ||||||||||||
2. Ang ripple & noise gisukod sa 20MHz nga bandwidth pinaagi sa paggamit sa 12"twisted pair-wire nga gitapos sa usa ka 0.1μ & 47μparallel capacitor. | ||||||||||||
3.Tolerance: naglakip sa set up tolerance, line regulation ug load regulation. |
Aplikasyon:
Kaylap nga gigamit sa: Industrial control equipment, self-service terminal equipment, medical equipment, communication equipment, animation products, game consoles, beauty equipment,
Mga billboard, LED Lighting, Display screen, 3D Printer, ug uban pa.
Proseso sa Produksyon






Mga aplikasyon alang sa suplay sa kuryente








Pag-pack ug Delivery





Mga Sertipikasyon







